(Rs. in lakhs)

Budgetary Allocation - Expenditure Statement
No. YEAR FUNDS ALLOCATED REVISEDESTIMATED FUNDS UTILISED SURRENDERED
1 1992-93 350.00 350.00 379.48  
2 1993-94 450.00 450.00 450.00  
3 1994-95 550.000 470.00 517.00  
4 1995-96 470.00 470.00 670.00  
5 1996-97 470.00 600.00 584.68  
6 1997-98 1300.00 470.00 998.63 301.37
7 1998-99 1300.00 1300.00 880.18 419.82
8 99-2000 1300.00 1300.00 1290.02 9.98
9 2000-01 1500.00 1500.00 1490.61 9.37
10 2001-02 2140.00 2140.00 2131.40 8.60
11 2002-03 3150.00 3384.00 3384.00 NIL
12 2003-04 3500.00      

Back to Grant to Voluntary Organisations