| SL.NO. | STATE/UT | CHILDREN | SCHOOLS | REMARKS | ||||
|---|---|---|---|---|---|---|---|---|
| Upto 31.3.2000 (old) | As on 1.4.2001 | Total | Upto 31.3.2000 (old) | As on 1.4.2001 | Total | |||
| 1 | Andhra Pradesh | 352 | 352 | 49 | 49 | 4 NGOs | ||
| 2 | Assam | 30 | 30 | 1 | 1 | 1 NGOs | ||
| 3 | Bihar | 49 | 49 | 40 | 40 | 1 NGOs | ||
| 4 | Gujarat | The State Govt. of Gujarat is controlling these NGOs. The proposals are included in the State proposal: The figures are reflected in the States/UTs list. These NGOs do not have any direct contact with this Dept. | 60 NGOs | |||||
| 5 | Haryana | 165 | 57 | 222 | 113 | 35 | 148 | 4 NGOs |
| 6 | Karnataka | The State Govt of Karnataka is controlling these NGOs . The proposal are included in the State proposal: The figures are reflected in the State/UTs list. These NGOs do not have any direct contact with this Dept. | 60 NGOs | |||||
| 7 | Kerala | 119 | 63 | 63 | 1 NGOs | |||
| 8 | Madhya Pradesh | 728 | 728 | 79 | 5 | 84 | 12 NGOs | |
| 9 | Maharashtra | 400 | 16 | 416 | 272 | 16 | 288 | 3 NGOs |
| 10 | Orissa | 5196 | 5196 | 1682 | 1682 | 10 NGOs | ||
| 11 | TamilNadu | 1341 | 342 | 1683 | 104 | 31 | 135 | 12 NGOs |
| 12 | Uttar Pradesh | 667 | 667 | 265 | 265 | 6 NGOs | ||
| 13 | West Bengal | 169 | 169 | 81 | 81 | 2 NGOs | ||
| 14 | Delhi | 392 | 150 | 542 | 26 | 25 | 51 | 2 NGOs |
| 15 | Pondicherry | 22 | 22 | 2 | 2 | 1 NGOs | ||
| TOTAL | 9600 | 595 | 10195 | 2774 | 115 | 2889 | 179 NGOs | |
Total Children = 10195
Total Schools = 2889