Estimates of Disability in India by Census and NSSO
Sr. No. Types of Disabilities Census 2001 NSSO - 2002
Number % of Total Disabled Number % of Total Disabled
1 Seeing 10,634,881 48.55 2,826,700 15.29
2 Speech 1,640,868 7.49 2,154,500 11.65
3 Hearing 1,261,722 5.76 3,061,700 16.56
4 Movement 6,105,477 27.87 10,634,000 57.51
4 Mental 2,263,821 10.33 2,097,500 11.34
4 Total 21,906,769 100.00 18,491,000 100.00
Source: Census of India 2001 & NSS 58th Round 2002

Back to NSSO v/s Census