Classification of Disabilities by Sex
Types of Disabilities Residence
  Persons Rural Urban
Total 21906769 (100.00) 16388382 (74.81) 5518387 (25.19%)
Seeing 10634881 (100.00) 7873383 (74.03) 2761498 (25.97)
Speech 1640868 (100.00) 1243854 (75.80) 397014 (24.20)
Hearing 1261722 (100.00) 1022816 (81.07) 238906 (18.93)
Movement 6105477 (100.00) 34654552 (76.24) 1450925 (23.76)
Mental 2263821 (100.00) 1593777 (70.40) 670044 (29.60)

Source: Census of India 2001

Back to dimensions of disability in india