Literacy rate of disabled people in the districts of Kerala
Districts Males Females Male-females difference Total
Kasargod 65.3 44.5 20.8 55.7
Kannur 74.6 57.1 17.5 66.0
Wayanadu 70.4 52.7 17.7 62.4
Kozhikode 77.1 55.8 21.3 66.9
Malappuram 67.6 50.0 17.6 59.1
Palakkad 65.5 46.0 19.5 56.3
Trissur 75.8 61.8 14 69.4
Ernakulam 77.8 62.8 15 71.1
Idukki 75.6 62.9 12.7 70.0
Kottayam 80.1 70.5 9.6 75.8
Alappuzha 79.4 65.6 13.8 73.0
Pathanamthitta 80.1 69.5 10.6 75.3
Kollam 75.2 59.7 15.5 67.7
Thiruvananthapuram 73.8 60.8 13 67.8
Kerala 74.4 58.6 15.8 67.0

Back to Articles