Proportion of each type of work among the working disabled population by type of disability
Type of disability Type of work Total
Cultivators Agricultural laborers Household industries Others
Visual Males 11.3 15.8 2.9 70.1 89,462
Visual Females 7.5 23.8 7.3 61.5 25,287
Total 10.5 17.5 3.8 68.2 114,749
Speech Males 8.8 19.6 3.0 68.6 12,036
Visual Females 5.0 21.1 9.4 64.5 2,788
Total 8.1 19.9 4.2 67.8 14,824
Hearing Males 14.3 18.3 3.7 63.7 13,310
Hearing Females 6.4 23.5 8.7 61.4 4,754
Total 12.2 19.7 5.0 63.1 18,064
Movement Males 8.3 10.9 3.5 77.3 48,364
Movement Females 3.7 10.9 6.7 78.8 10,394
Total 7.5 10.9 4.1 77.6 58,758
Mental Males 10.8 20.9 3.0 65.3 10,131
Mental Females 6.9 23.6 8.6 60.9 2,786
Total 10.0 21.5 4.2 64.4 12,917
Total Males 10.5 15.2 3.1 71.2 173,303
Total Females 6.3 20.7 7.5 65.5 46,009
Total 9.6 16.3 4.0 70.0 219,312

Back to Articles