Work participation rate by type of work in different districts
Districts Cultivators Agricultural laborers Household industries Others Total
Kasargod 7.6 9.7 9.8 72.9 24.5
Kannur 10.9 15.3 3.4 70.4 21.1
Wayanadu 20.5 29.3 1.1 49.1 31.8
Kozhikode 6.3 10.0 2.7 80.9 20.5
Malappuram 8.6 18.3 2.7 69.4 18.3
Palakkad 13.0 32.7 4.4 49.9 28.2
Trissur 7.6 11.4 5.2 75.9 27.2
Ernakulam 7.2 9.1 3.3 80.4 29.4
Idukki 25.4 24.8 1.9 47.8 37.6
Kottayam 9.4 14.2 3.7 72.8 25.9
Alappuzha 5.1 14.4 7.3 73.3 28.2
Pathanamthitta 16.3 21.5 3.9 58.3 24.2
Kollam 8.6 15.4 3.3 72.6 24.0
Thiruvananthapuram 3.9 14.3 4.1 77.6 26.8
Kreala 9.6 16.3 4.0 70.0 32.3

Back to Articles