Spatial variation in disability rate by type of disability
Type of disability Rural Urban Total
Males Females Total Males Females Total Males Females Total
Seeing 1.1 1 1.1 1.1 1.0 1.0 1.1 1.0 1.1
Speech 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Hearing 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.3 0.3
Movement 0.9 0.6 0.9 0.9 0.6 0.7 0.9 0.6 0.7
Mental 0.5 0.4 0.5 0.5 0.4 0.4 0.5 0.4 0.4
Total 3.0 2.5 2.7 2.8 2.3 2.6 3.0 2.5 2.7

Back to Articles