District wise proportion of disabled people
Districts Males Females
Rural Urban Rural Urban
Kasargod 81.8 18.2 80.9 18.1
Kannur 51.7 48.3 49.8 50.2
Wayanadu 96.2 3.8 95.7 4.3
Kozhikode 63.8 36.2 63.1 36.9
Malappuram 90.1 9.9 89.6 10.4
Palakkad 85.9 14.1 88.1 11.9
Trissur 72.8 27.2 73.0 27.0
Ernakulam 56.5 43.5 57.1 42.9
Idukki 95.3 4.7 95.5 4.5
Kottayam 83.5 16.5 84.5 15.5
Alappuzha 70.6 29.4 71.7 28.3
Pathanamthitta 91.4 8.6 91.1 8.9
Kollam 80.8 19.2 81.2 18.8
Thiruvananthapuram 68.2 31.8 70.0 30.0
Kreala 75.1 24.8 75.4 24.6

Back to Articles